Ranking of universities

Information educational resource “Osvita.ua” compiled the consolidated ranking of Ukrainian universities – 2015.
The most authoritative among experts and mass media national and international rankings of the Ukrainian universities such as: “Top 200 – Ukraine”, “Scopus” and “Webometrics” were used as an initial data on the consolidated ranking of Ukrainian universities – 2015 making. Each of this rankings applies different criteria for evaluation.
Obtained generalized ranking totalizes rating places of the universities according to “Top 200 – Ukraine”, “Scopus” and “Webometrics”.

Medical Universities of Ukraine

University Name Place Place in the general ranking TOP-200 Ukraine Webometrics Scopus Total score
 M. Gorky Donetsk National Medical University 1 13 30 15 7 52
 Bogomolets National Medical University 2 26 8 99 18 125
 Danylo Halytsky Lviv National Medical University 3 27 56 61 12 129
 Bukovinian State Medical University 4 30-31 64 22 46 132
 National University of Pharmacy 5 40 32 97 42 171
Dnipropetrovsk Medical Academy 6 50-51 51 121 25 197
 Odessa National Medical University 7 50-51 49 116 32 197
I. Horbachevsky Ternopil State Medical University 8 54 101 30 86 217
 Zaporozhye State Medical University 9 55-56 84 73 61 218
 N.I. Pirogov Vinnitsa National Medical University 10 63 29 138 79 246
 Ukrainian Medical Dental Academy 11 65 53 114 82 249
 Kharkiv National Medical University 12 67 46 177 28 251
 Ivano-Frankivsk National Medical University 13 88-89 44 184 50 278
 Lugansk State Medical University 14 92 67 166 62 295

Best Universities of the Eastern Region of Ukraine (TOP-10)

University Name Place Place in the general ranking Топ 200 Україна Webometrics Scopus Підсумовий бал
V.N. Karazin Kharkiv National University 1 2 3 4 2 9
National Technical University “Kharkiv Polytechnic Institute” 2 4 4 2 9 15
National Aerospace University “Kharkiv Aviation Institute” 3 10-11 15 14 21 50
M. Gorky Donetsk National Medical University 4 13 30 15 7 52
Donetsk National Technical University 5 14 20 17 20 57
Volodymyr Dahl East Ukrainian National University 6 25 34 34 55 123
Luhansk Taras Shevchenko National University 7 28-29 33 27 71 131
National University of Pharmacy 8 40 32 97 42 171
Simon Kuznets Kharkiv National University of Economics 9 44-45 48 44 91 183
Kharkiv National University of Radioelectronics 10 46 16 152 19 187

The consolidated ranking of Ukrainian universities (TOP-50)

University Name Place in the general ranking TOP-200 Ukraine Webometrics Scopus Total score
Taras Shevchenko National University of Kyiv 1 1 1 1 3
V.N. Karazin Kharkiv National University 2 3 4 2 9
National Technical University of Ukraine “Kyiv Polytechnic Institute” 3 1 3 6 10
National Technical University “Kharkiv Polytechnic Institute” 4 4 2 9 15
Ivan Franko National University of Lviv 5 9 11 3 23
National University “Lviv Polytechnic” 6 6 8 10 24
Odessa I.I.Mechnikov National University 7 18 10 4 32
Sumy State University 8 21 6 15 42
National University of Life and Environmental Sciences of Ukraine 9 12 9 27 48
National Aerospace University “Kharkiv Aviation Institute” 10-11 15 14 21 50
National Aviation University 10-11 14 7 29 50
Yuriy Fedkovych Chernivtsi National University 12 26 20 5 51
M. Gorky Donetsk National Medical University 13 30 15 7 52
Donetsk National Technical University 14 20 17 20 57
Donetsk National University 15 25 32 14 71
Vasyl Stefanyk Precarpathian National University 16 38 23 11 72
Ternopil Ivan Puluj National Technical University 17 27 21 40 88
Dnipropetrovsk national university Oles Honchar 18 10 72 8 90
Odessa National Polytechnic University 19 22 41 30 93
National University of Food Technologies 20 36 29 35 100
National Mining University 21 7 12 84 103
Vinnytsia National Technical University 22 28 24 52 104
Kyiv National University of Technologies and Design 23 23 49 33 105
National University of “Kyiv-Mohyla Academy” 24 5 89 24 118
Volodymyr Dahl East Ukrainian National University 25 34 34 55 123
Bogomolets National Medical University 26 8 99 18 125
Danylo Halytsky Lviv National Medical University 27 56 61 12 129
Zaporozhye National Technical University 28-29 47 43 41 131
Luhansk Taras Shevchenko National University 28-29 33 27 71 131
Uzhhorod National University 30-31 39 80 13 132
Bukovinian State Medical University 30-31 64 22 46 132
National Pedagogical Dragomanov University 32 19 13 102 134
Kyiv National Economics University named after Vadym Hetman 33 13 37 85 135
Ternopil National Economic University 34 41 39 67 147
Ivano-Frankivsk National Technical University of Oil and Gas 35 31 26 94 151
Kyiv National University of Trade and Economics 36 24 46 89 159
National Metallurgical Academy Of Ukraine 37 11 113 39 163
Dnipropetrovsk National University of Railway Transport named after academician V. Lazaryan 38 74 38 54 166
Khmelnytskyi National University 39 43 67 60 170
National University of Pharmacy 40 32 97 42 171
Kyiv National University of Construction and Architecture 41 52 68 53 173
Zaporizhzhya National University 42 81 31 66 178
Kremenchuk Mykhailo Ostohradskyi National University 43 55 69 57 181
Lesya Ukrainka Eastern European National University 44-45 76 84 23 183
Simon Kuznets Kharkiv National University of Economics 44-45 48 44 91 183
Kharkiv National University of Radioelectronics 46 16 152 19 187
Ternopil Volodymyr Hnatiuk National Pedagogical University 47 103 42 45 190
Donbass State Engineering Academy 48-49 71 90 31 192
Petro Mohyla Black Sea State University 48-49 42 47 103 192
Dnipropetrovsk Medical Academy 50-51 51 121 25 197
Odessa National Medical University 50-51 49 116 32 197

Universities of Donetsk Region

University Name Place Place in the general ranking TOP-200 Ukraine Webometrics Scopus Total score
 M. Gorky Donetsk National Medical University 1 13 30 15 7 52
 Donetsk National Technical University 2 14 20 17 20 57
 Donetsk National University 3 15 25 32 14 71
 Donbass State Engineering Academy 4 48-49 71 90 31 192
Pryazovskyi State Technical University 5 55-56 97 52 69 218
 Donbass State Pedagogical University 6 102 159 35 123 317
Donbas National Academy of Civil Engineering and Architecture 7 117 169 117 70 356
 Mariupol State University 8 124-125 95 155 123 373
 Donetsk Academy of Motor Transport 9 158 201 118 123 442
 Donetsk National University of Economics and Trade named after M. I.Tugan-Baranovsky 10 164 58 283 108 449
Donetsk Railway Transport Institute 11 182 201 154 123 478
Donetsk Law Institute of the Ministry of Internal Affairs of Ukraine 12 209-210 201 199 123 523
 Horlivka Institute for Foreign Languages 13 218-219 201 208 123 532
Donetsk Institute of Tourism Business 14 225 201 223 123 547
 Kramatorsk Institute Of Economics And Humanities 15 261 201 267 123 591
 Institute of Economic and Legal Research 16 263 201 270 123 594
Donetsk Institute of Social Education 17 273 201 281 123 605
 Donetsk Institute of Market and Social Policy 18 274 201 282 123 606
 Donetsk Institute of Business 19 276 201 286 123 610
 S.S. Prokofiev State Music Academy of Donetsk 20 283 195 297 123 615